Healthcare Physician Salaries
| Job Title | Average Annual Salary |
Average Hourly Salary |
|---|---|---|
| Allergist | $267,365 | $128.54 |
| Anesthesiologist | $437,000 | $210.10 |
| Cardiologist | $565,485 | $271.87 |
| Chiropractor | $213,371 | $102.58 |
| Dermatologist | $376,749 | $181.13 |
| Emergency Medicine Physician | $446,016 | $214.43 |
| Emergency Physician | $446,016 | $214.43 |
| Endocrinologist | $217,875 | $104.75 |
| Family Medicine Physician | $281,000 | $135.10 |
| Family Practitioner | $281,000 | $135.10 |
| Gastroenterologist | $514,208 | $247.22 |
| Gerontologist | $193,946 | $93.24 |
| Hematologist | $267,365 | $128.54 |
| Hepatologist | $267,365 | $128.54 |
| Immunologist | $267,365 | $128.54 |
| Internist | $281,000 | $135.10 |
| Neonatologist | $316,900 | $152.36 |
| Nephrologist | $316,900 | $152.36 |
| Neurologist | $350,000 | $168.27 |
| Neurosurgeon | $763,908 | $367.36 |
| Obstetrician-Gynecologist (OB-GYN) | $316,900 | $152.36 |
| Oncologist | $448,946 | $215.84 |
| Ophthamologist | $482,000 | $231.73 |
| Otolaryngologist | $502,543 | $241.61 |
| Pathologist | $316,900 | $152.36 |
| Pediatrician | $217,875 | $104.75 |
| Perinatologist | $316,900 | $152.36 |
| Plastic Surgeon | $576,000 | $276.92 |
| Podiatrist | $186,695 | $89.76 |
| Proctologist | $316,900 | $152.36 |
| Psychiatrist | $280,133 | $134.68 |
| Pulmonologist | $316,900 | $152.36 |
| Radiologist | $531,983 | $255.76 |
| Rheumatologist | $316,900 | $152.36 |
| Surgeon | $468,090 | $225.04 |
| Thoracic Surgeon | $720,634 | $346.46 |
| Trauma Surgeon | $468,090 | $225.04 |
| Urologist | $529,140 | $254.39 |
| Vascular Surgeon | $556,070 | $267.34 |
| Physician Orthopedic Surgeon | $468,000 | $225.04 |
Salary Data Methodology
Salary figures on this page reflect aggregated employer-reported wage data and publicly available labor statistics. Compensation varies based on experience, certifications, location, employer type, and market demand. Ranges and estimates are provided for informational purposes only.